Advertisement
Today we have given the Current affairs test for the tnpsc exam preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today test is given below
323
User Name | Score |
---|---|
Manjusha | 40% |
Manju | 60% |
Guest | 30% |
Sk | 50% |
Guest | 40% |
Guest | 20% |
Venkat | 50% |
Guest | 40% |
Guest | 20% |
Sri | 40% |
Guest | 20% |
Raja | 40% |
Guest | 50% |
Guest | 40% |
Guest | 30% |
Sugu | 30% |
Menan | 50% |
Guest | 40% |
Alagu | 30% |
Tamil | 60% |
T | 30% |
Guest | 40% |
Guest | 20% |
Guest | 30% |
Sakthi.RP | 50% |
Cb | 50% |
Guest | 50% |
Devi | 20% |
Guest | 50% |
Arjun | 40% |
Lachi | 50% |
Guest | 50% |
Karthik | 30% |
Guest | 30% |
Balaji | 40% |
Guest | 20% |
Guest | 40% |
AKASH E | 60% |
Roshini | 60% |
Lakshmi | 50% |
Suba | 30% |
Guest | 20% |
Guest | 50% |
Tamil | 30% |
Guest | 40% |
Guest | 40% |
Momu | 50% |
Guest | 70% |
Angel | 30% |
Rg | 20% |
Jeeva | 50% |
Siranjeevi | 50% |
Rajeshwari | 30% |
Guest | 30% |
Guest | 50% |
Guest | 70% |
JR | 40% |
Guest | 50% |
Udhaya | 20% |
Guest | 50% |
[email protected] | 20% |
Guest | 60% |
Guest | 40% |
Guru | 40% |
kaleeswari | 30% |
Guest | 60% |
Guest | 30% |
Guest | 50% |
Sree | 50% |
Arun | 50% |
Gopi | 40% |
Guest | 50% |
Vasuki | 50% |
Yogesh | 50% |
Yogesh | 40% |
Banu | 40% |
Guest | 40% |
Guest | 30% |
Guest | 40% |
Guest | 50% |
Sachumaha | 20% |
Suganya | 50% |
Nk | 50% |
Guest | 50% |
Guest | 50% |
Sk | 20% |
Ganapathy | 30% |
Balamurugan | 40% |
Kavya | 50% |
Guest | 70% |
Jeeva | 60% |
Jeeva | 60% |
Guest | 50% |
Jeya prakash | 40% |
Jeya prakash | 30% |
Gowtham | 30% |
Manickam | 50% |
Guest | 50% |
Susaimanickam | 20% |
Guest | 50% |
Selvi | 40% |
Guest | 40% |
Guest | 50% |
L | 60% |
Guest | 60% |
Jc | 50% |
subi | 50% |
Guest | 10% |
... | 30% |
Ranjitha | 40% |
Ranjitha | 30% |
Guest | 50% |
Guest | 40% |
Guest | 40% |
Guest | 30% |
Meenu | 20% |
Syednayeem | 50% |
Sakthi | 40% |
Guest | 30% |
M. CHANDRALEKHA | 40% |
Guest | 50% |
Jamunarani | 30% |
M | 50% |
Guest | 40% |
Susidharan | 10% |
Jeevi | 40% |
Pandi | 50% |
K. MENAGA | 50% |
Guest | 40% |
Guest | 30% |
Elavarasan | 20% |
Guest | 10% |
Guest | 50% |
ARUN KUMAR | 50% |
Guest | 20% |
Nandhini | 30% |
Guest | 40% |
Manikandan | 10% |
Mani | 10% |
Aki | 40% |
Guest | 50% |
Guest | 50% |
Guest | 70% |
Guest | 30% |
Madhankumar | 30% |
Guest | 50% |
Guest | 40% |
Guest | 40% |
Guest | 50% |
Guest | 30% |
Subashini | 0% |
P. Sasikala | 50% |
Kasi | 50% |
Guest | 50% |
Guest | 10% |
Sugu | 20% |
Guest | 30% |
Kanimozhi | 40% |
Guest | 20% |
Guest | 40% |
Prathap | 40% |
Magesh | 30% |
Brindha | 20% |
Brindha | 10% |
THANGA KANNIGA | 60% |
Nirmala | 30% |
Raja123 | 60% |
Durga | 40% |
Praba M | 30% |
THANGA KANNIGA | 50% |
Guest | 80% |
Thanga kanniga | 40% |
Guest | 30% |
Guest | 40% |
Thirumalai | 80% |
VINOTH | 40% |
Guest | 50% |
Keerthana | 30% |
Abdul hai | 30% |
Sara | 70% |
Guest | 40% |
Cs_king | 20% |
Bala | 40% |
Guest | 40% |
Kaviya Karunanithi | 50% |
Jio | 40% |
Guest | 40% |
Jeevananthan | 40% |
Kumaresan | 30% |
KMS | 30% |
Dharshu | 40% |
Guest | 60% |
RANJITH | 30% |
Ramkumar | 20% |
Narmithra | 50% |
Guest | 30% |
Guest | 40% |
dhinesh | 40% |
Guest | 50% |
Ramkumar | 30% |
Guest | 60% |
Kani | 50% |
Guest | 20% |
Guest | 30% |
Ramkumar | 10% |
Guest | 20% |
Sivabalan | 40% |
Ramkumar | 20% |
Muthu | 50% |
Guest | 30% |
Ramkumat | 40% |
Arun Kumar | 40% |
Guest | 60% |
Guest | 10% |
SIVAKUMAR | 40% |
Arun Kumar | 50% |
Kalaiarasan | 40% |
Karthick | 20% |
Guest | 40% |
Arun Kumar | 30% |
Guest | 70% |
Kalees | 50% |
Dharani | 40% |
Jp | 10% |
Arun Kumar | 30% |
Jeyanthi | 60% |
Guest | 50% |
Arun Kumar | 40% |
Guest | 60% |
ArunKumar | 30% |
Yuva | 50% |
Guest | 70% |
Prakash | 30% |
Venkatesan | 20% |
Arun Kumar | 40% |
Guest | 40% |
Ma | 40% |
Deepak | 30% |
Guest | 50% |
G SARAVANAN | 40% |
Guest | 60% |
Guest | 70% |
Guest | 20% |
Anand | 80% |
Dhanasekaran.S | 100% |
Poorni | 10% |
Pranesh | 50% |
Sankar | 50% |
Priya | 20% |
R Ranjitha | 50% |
Guest | 20% |
Guest | 10% |
Jeyasiva | 50% |
Unknown | 10% |
Priya | 70% |
Guest | 10% |
Guest | 30% |
Guest | 30% |
Seran | 40% |
N | 40% |
Guest | 40% |
Guest | 40% |
Hema | 40% |
Guest | 30% |
Dhansekaran | 30% |
Vinitha | 50% |
Guest | 30% |
Gokiladevi | 60% |
Prabha | 40% |
Guest | 50% |
Guest | 50% |
Guest | 60% |
BALAJI H | 50% |
Gustrr | 20% |
Guest | 60% |
Guest | 20% |
Guest | 60% |
Guest | 30% |
Surya | 30% |
Vidhya | 60% |
Guest | 20% |
p mariselvam | 0% |
Guest | 50% |
B AkAsH | 10% |
Ram Kumar | 20% |
Guest | 40% |
Maha | 60% |
Bj | 30% |
Guest | 30% |
Priya | 20% |
Indhu | 40% |
Guest | 30% |
Shahira banu | 40% |
Subi.S | 20% |
Boopalan | 30% |
Guest | 60% |
Guest | 40% |
Guest | 30% |
Rachel | 50% |
Arun | 60% |
Guest | 50% |
Guest | 60% |
Guest | 30% |
Guest | 40% |
Vairamani | 30% |
விருந்தினர்.. | 40% |
Guest | 20% |
Abi | 20% |
Vishnu | 70% |
Obulidhanraj. M | 50% |
Gai | 40% |
Guest | 40% |
Guna | 30% |
Guest | 40% |
Munipandi. A | 40% |
Nithyanandham | 30% |
Guest | 60% |
Rajesh | 50% |
SAKTHI | 30% |
Guest | 30% |
Guest | 40% |
Guest | 50% |
Chandru | 50% |
277
88
191
45
0