Advertisement
Today we have given the Current affairs test for the tnpsc exam preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today test is given below
503
User Name | Score |
---|---|
Amala | 40% |
Guest | 40% |
S | 20% |
.. | 50% |
Pradeepa | 20% |
Aruna | 20% |
Guest | 40% |
Ramya | 40% |
Anbu | 20% |
ragini | 30% |
Latha | 20% |
Ramya | 20% |
Guest | 50% |
Guest | 20% |
Mohanasundari | 30% |
GOKILA | 40% |
Guest | 40% |
V.Deepika | 20% |
Hari | 20% |
PaulPandian | 40% |
Guest | 60% |
Asik | 50% |
Nagappan | 30% |
Guest | 10% |
Sarah | 20% |
Guest | 20% |
Raghu | 60% |
Raj | 30% |
Venkat | 40% |
Guest | 10% |
S.kowsalya | 40% |
Abitha | 30% |
Guest | 50% |
Mubarak | 20% |
Kavi | 40% |
வீ. பாலச்சந்திரன் | 20% |
SUJATHA | 20% |
Suja | 50% |
Guest | 30% |
Guest | 40% |
Sujatha s | 40% |
Guest | 30% |
Keerthi a | 40% |
Keerthu | 40% |
Surya | 20% |
Guest | 30% |
Arun | 40% |
Guest | 50% |
Guest | 70% |
Sivakumar. T | 30% |
Prabakaran | 60% |
Ranjith | 30% |
Guest | 20% |
Guest | 20% |
Guest | 10% |
Guest | 30% |
Varadha | 20% |
ரவி ராம் | 20% |
Murugavelu | 30% |
Guest | 50% |
Guest | 50% |
Guest | 40% |
Ranjitha | 20% |
Guest | 40% |
Divi | 40% |
Priya | 20% |
Guest | 30% |
Guest | 40% |
Guest | 10% |
Seiyathu | 30% |
Guest | 60% |
indu | 20% |
Guest | 60% |
Guest | 20% |
Sneha | 20% |
Guest | 30% |
Rajiv | 40% |
Poovarasan M | 40% |
Geetha | 30% |
Parasuraman | 30% |
Guest | 20% |
Nithyanandham | 30% |
Nithyanandham | 20% |
Nithyanandham | 30% |
Nithyanandham | 20% |
Nithyanandham | 20% |
Nithyanandham | 20% |
Nithyanandham | 10% |
Nithyanandham | 10% |
Karthi k | 30% |
Aarthi | 30% |
Guest | 10% |
Guest | 40% |
Gocool | 20% |
Bharani | 20% |
Guest | 30% |
Jack sparrow | 10% |
M.shalini | 30% |
Guest | 50% |
Cjs | 20% |
Kumaresan | 40% |
Guest | 20% |
Guest | 20% |
Nithyanandham | 10% |
S.Brindha | 10% |
Guest | 30% |
Guest | 20% |
Guest | 40% |
Guest | 30% |
Guest | 40% |
Guest | 50% |
Guest | 40% |
Guest | 30% |
Balakrishnan | 10% |
Guest | 40% |
Aswanth | 20% |
Umarani | 50% |
Abdullah | 30% |
Guest | 30% |
Abdullah | 30% |
Guest | 30% |
Guest | 40% |
Mani | 50% |
Dhanalakshmi | 30% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
Guest | 70% |
Guest | 20% |
Guest | 20% |
Akash | 20% |
Guest | 50% |
Guest | 40% |
Radha | 50% |
Joy | 10% |
PONRAJ | 30% |
Guest | 20% |
Guest | 10% |
Harish | 70% |
Guest | 30% |
Pavithra | 20% |
Guest | 10% |
Brill | 20% |
Jansi | 20% |
Guest | 40% |
Subash chandra bose | 60% |
Guest | 10% |
Guest | 10% |
Guest | 30% |
Guest | 50% |
M v SILAMBARASAN | 40% |
Guest | 30% |
Guest | 0% |
Madasamy | 0% |
S | 50% |
Guest | 60% |
Guest | 30% |
Guest | 30% |
Kaviyakarunanithi | 20% |
Guest | 20% |
HONEY | 20% |
Venkatesh | 30% |
Guest | 40% |
Saranya | 30% |
Guest | 20% |
Guest | 50% |
MARISELVAM | 30% |
Guest | 30% |
Ajith kumar | 20% |
Ajith kumar | 20% |
Siva | 20% |
No | 20% |
Yasin | 20% |
Karthik | 20% |
Guest | 40% |
Guest | 20% |
Guest | 10% |
V. Dhanalakshmi | 40% |
Guest | 30% |
Guest | 40% |
Rajkamal | 30% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
Mareeswari | 30% |
Ajay | 50% |
Prakash | 50% |
Guest | 30% |
Guest | 10% |
Pandi selvna | 20% |
Kamatchi | 40% |
Guest | 50% |
Yuva | 40% |
Guest | 40% |
Guest | 10% |
Marimuthu | 50% |
Amudhan | 10% |
Guest | 50% |
Guest | 40% |
Guest | 10% |
Guest | 50% |
Guest | 30% |
Jack | 50% |
Kannathasan | 50% |
Guest | 40% |
Guest | 20% |
Guest | 0% |
Sudha K N | 30% |
Guest | 30% |
Rajesh | 30% |
Guest | 50% |
Raj | 40% |
Guest | 90% |
Kavin | 40% |
Guest | 30% |
Manimegalai | 40% |
Eswaran k | 20% |
Kavi | 30% |
Guest | 50% |
Guest | 20% |
Guest | 20% |
Guest | 40% |
Guest | 40% |
Guest | 40% |
Guest | 50% |
Mani | 10% |
MOHANRAJ | 30% |
Guest | 30% |
MOHAMED IBRAHIM S | 60% |
Briuntha | 30% |
Guest | 40% |
Briuntha | 20% |
Siva | 20% |
Guest | 50% |
Nithyanandham | 20% |
Guest | 20% |
Guest | 20% |
Muthupandiyan | 40% |
Guest | 40% |
Nishanthi n | 60% |
Ananthaganesh M | 60% |
N S Deepak | 30% |
Mukesh | 20% |
Guest | 30% |
Vanmathi | 30% |
Guest | 20% |
Guest | 50% |
Ashik | 30% |
Guest | 10% |
Bhuvaneshwari | 20% |
Guest | 30% |
Guest | 40% |
Mozhi | 30% |
SABARIMALAI V | 10% |
Vino P | 50% |
Nivi | 30% |
Dinesh | 30% |
Guest | 0% |
Anu | 50% |
Guest | 70% |
Guest | 50% |
Guest | 40% |
Guest | 10% |
Vinoth P | 40% |
Guest | 30% |
Prakash n | 40% |
Pravin kumar | 20% |
Guest | 0% |
Ramya | 10% |
Sargunam.p | 20% |
Jemi | 40% |
Guest | 40% |
Guest | 30% |
😜 | 30% |
Santhoshini | 40% |
Guest | 10% |
Guest | 20% |
Guest | 40% |
Guest | 20% |
Guest | 20% |
Jothi | 20% |
சரண்யா தேவி | 40% |
Guest | 20% |
parimala | 10% |
Sudar | 50% |
Sasi | 30% |
Manju | 10% |
Guest | 40% |
Guest | 60% |
Manju | 40% |
Sumithra | 20% |
Guest | 20% |
Guest | 0% |
Guest | 30% |
Parakkath | 30% |
Najumu | 30% |
Guest | 0% |
Adhi | 50% |
Guest | 30% |
Hemaganthan C | 20% |
Guest | 20% |
Guest | 0% |
Guest | 50% |
N DEVENDIRAN | 20% |
Poomanivasan | 20% |
Guest | 50% |
Ayyanarg | 20% |
Guest | 40% |
Guest | 0% |
Guest | 10% |
Guest | 20% |
Guest | 80% |
Guest | 20% |
Pranesh | 30% |
Bharathi kannan | 60% |
Anu | 20% |
bharathi | 50% |
Guest | 40% |
Kanjana | 10% |
Anu | 30% |
Guest | 80% |
Guest | 0% |
Kirupa | 30% |
Reshma. P | 0% |
Muthu | 30% |
B.Rajeswari | 40% |
Guest | 20% |
Guest | 30% |
Paramasivam. M | 10% |
SURYA PRAKASH | 40% |
அபர்ணா | 20% |
Guest | 30% |
Guest | 30% |
M.I | 30% |
Gowtham r | 20% |
Guest | 40% |
Priya | 10% |
SURYA PRAKASH | 20% |
Santhosh | 20% |
Gowtham. | 20% |
Guest | 50% |
Guest | 20% |
M.Mary | 10% |
Guest | 40% |
Guest | 30% |
Guest | 30% |
Arunkumar | 20% |
Guest | 50% |
Raji | 20% |
Ajith | 50% |
Guest | 10% |
Gowtham. R | 20% |
Guest | 40% |
Guest | 50% |
Guest | 10% |
Savi | 10% |
Kasi | 40% |
Kavya | 20% |
Guest | 10% |
Guest | 20% |
Sarathi.L | 30% |
Raji | 40% |
Guest | 50% |
Rajesh | 50% |
Veeramani | 20% |
Guest | 30% |
Guest | 50% |
Boobalan .P | 20% |
Guest | 20% |
Mugilkutty | 20% |
Guest | 40% |
Guest | 30% |
Guest | 10% |
Guest | 30% |
Guest | 20% |
Guest | 20% |
Guest | 30% |
Guest | 60% |
Guest | 30% |
Guest | 40% |
Guest | 30% |
Guest | 40% |
Guest | 30% |
Guest | 20% |
Guest | 20% |
Arvind | 20% |
Vengadeshwaran | 30% |
Padma | 30% |
Guest | 30% |
Gowtham | 40% |
Guest | 40% |
Guest | 30% |
Ranjith | 20% |
Guest | 0% |
Guest | 40% |
Guest | 50% |
Pradeep | 20% |
Yogaraj a | 20% |
Breeja | 20% |
Kanagu | 40% |
Guest | 40% |
pravin k | 60% |
Cheryl | 10% |
Guest | 40% |
Gv | 20% |
Somu | 30% |
Guest | 40% |
Guest | 30% |
pravin k | 10% |
N.kokilavani | 40% |
Guest | 40% |
Mmmm | 20% |
Guest | 30% |
Elangomani | 20% |
Guest | 20% |
pravin k | 30% |
Guest | 70% |
Murugan | 40% |
Guest | 20% |
Guest | 40% |
Guest | 40% |
Sathishraghul | 20% |
Chinnadurai | 30% |
Bbb | 10% |
M. Kaviya | 20% |
Kani | 30% |
Guest | 0% |
P.PONNUTHAI | 40% |
MUTHUVEL C | 20% |
Guest | 40% |
Guest | 30% |
Sindhu | 40% |
S.jothi priya | 30% |
C. Dhinesh kumar | 10% |
Guest | 70% |
Guest | 90% |
SANTHOSHKUMAR | 30% |
Subi.S | 0% |
Guest | 50% |
Guest | 40% |
Guest | 10% |
Guest | 50% |
Saranya | 40% |
Guest | 10% |
Vt | 40% |
Keerthi k | 30% |
Guest | 20% |
Guest | 40% |
Guest | 20% |
RAMALAKSHMI | 50% |
Nadhiya | 30% |
Guest | 20% |
Guest | 20% |
Guest | 20% |
Guest | 50% |
Guest | 50% |
Guest | 30% |
Guest | 30% |
Guest | 40% |
Praba | 20% |
Riya | 20% |
Guest | 40% |
Guest | 10% |
Guest | 30% |
Mullaiarasu | 30% |
Sakthivel | 40% |
Guest | 40% |
Gayathri | 50% |
Franklin | 50% |
Franklin | 30% |
Monika | 60% |
Julie | 10% |
Guest | 10% |
Guest | 30% |
Guest | 30% |
S.M | 50% |
Jagathesan | 40% |
thamizh | 20% |
Guest | 40% |
Babu | 30% |
Guest | 40% |
Guest | 40% |
Ansiya | 40% |
Guest | 30% |
Guest | 10% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
Guest | 40% |
Guest | 40% |
Guest | 40% |
Guest | 10% |
Guest | 60% |
Guest | 30% |
Guest | 20% |
Guest | 60% |
Guest | 40% |
Guest | 60% |
Guest | 20% |
Guest | 60% |
Guest | 30% |
Guest | 50% |
Guest | 40% |
277
88
191
45
0