Advertisement
Today we have given the Current affairs test for the tnpsc exam preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today test is given below
37
User Name | Score |
---|---|
Pravin Kumar | 63.64% |
PRAVIN KUMAR S | 18.18% |
Azhaguvel | 27.27% |
Murali.S | 36.36% |
Amutha | 36.36% |
Guest | 36.36% |
Vinoth P | 36.36% |
Anitha | 54.55% |
Vani | 18.18% |
Gopal Krishnan.N | 27.27% |
Sharma | 36.36% |
Radha Krishnan | 36.36% |
Jegan | 27.27% |
Sathish | 36.36% |
Mahamani | 27.27% |
Vithya | 27.27% |
Mariammal k | 9.09% |
Sathya | 54.55% |
Dineshkumar | 72.73% |
Guest | 36.36% |
Gokul | 45.45% |
Guest | 18.18% |
Indhu | 90.91% |
Nithya | 36.36% |
Guest | 54.55% |
Bharath | 45.45% |
Ramkumar | 27.27% |
Mala | 27.27% |
Mala | 36.36% |
Raj | 18.18% |
S.karthi | 27.27% |
Kamalaveni | 27.27% |
Anusiya | 36.36% |
Dhinesh | 63.64% |
Pearl | 36.36% |
Pearl | 36.36% |
aswin | 27.27% |
277
88
191
45
0