Advertisement
Today we have given the Geography test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
254
User Name | Score |
---|---|
Guest | 36% |
Krishnaraj | 44% |
Mali | 56% |
Guest | 36% |
Guest | 48% |
Guest | 60% |
Priyadharshini.c | 28% |
Guest | 68% |
Uma maheswari | 32% |
Guest | 28% |
Saravanakumar | 48% |
Thanalakshmi | 40% |
Guest | 36% |
Meena | 24% |
Raju | 28% |
Guest | 44% |
Guest | 36% |
Guest | 36% |
Guest | 44% |
Guest | 32% |
Muthu | 4% |
Guest | 36% |
Guest | 52% |
Guest | 4% |
P | 48% |
Deva | 64% |
Sudharson | 40% |
Guest | 28% |
Karthick | 36% |
Guest | 40% |
Mag | 32% |
Rajkumar | 48% |
Backiyaraj | 36% |
S. Harini | 24% |
Guest | 16% |
Guest | 52% |
Yobu | 44% |
Vidhya | 36% |
Guest | 40% |
Guest | 36% |
Guest | 44% |
Guest | 56% |
Guest | 36% |
Guest | 52% |
Levi | 32% |
Saranya | 24% |
Guest | 36% |
Boopathi | 32% |
Guest | 52% |
Guest | 56% |
Selvakumar | 32% |
Muthuraj | 48% |
Guest | 44% |
Guest | 56% |
Guest | 60% |
Guest | 60% |
Guest | 28% |
Jeya | 40% |
Ss | 72% |
V.sangeetha | 44% |
V.sangeetha | 44% |
V.sangeetha | 40% |
Guest | 40% |
Guest | 4% |
Vinoth kumar.g | 40% |
Jai | 52% |
Sk | 48% |
Aiswarya | 36% |
Durai | 36% |
Dhanalakshmi | 44% |
Guest | 40% |
Gajendhiran | 40% |
Guest | 48% |
Pavithra .M | 44% |
Guest | 20% |
Guest | 48% |
Chandran | 52% |
Sanju | 20% |
Guest | 28% |
Ravi | 36% |
Guest | 32% |
Guest | 16% |
Guest | 40% |
Guest | 44% |
Guest | 48% |
Raghu | 28% |
Guest | 48% |
Guest | 36% |
KATHIRAVAN | 20% |
Guest | 32% |
Guest | 28% |
Guest | 48% |
Hari | 36% |
G. Saravanakumar | 72% |
Guest | 48% |
Guest | 36% |
Guest | 48% |
Mirugaiyan | 36% |
Prakash | 40% |
Guest | 40% |
Guest | 48% |
Abi | 44% |
Guest | 64% |
KALAIVANI | 28% |
Guest | 44% |
Guest | 40% |
Karthikeyan p | 32% |
Guna | 48% |
dhans | 44% |
Reesma | 52% |
Aravinth | 28% |
Bharathirajan p | 40% |
Nithya | 32% |
Mukesh | 48% |
S | 56% |
Guest | 40% |
Guest | 36% |
ராஜேஷ் | 56% |
Sadaiyappan | 32% |
Mano | 20% |
Guest | 36% |
Mutharasan | 32% |
Guest | 36% |
Mathavan | 32% |
Guest | 36% |
Guest | 68% |
Guest | 36% |
Kartik | 32% |
Guest | 48% |
Vignesh | 40% |
Ramasamy | 36% |
VALARMATHI | 40% |
HONEY | 36% |
Rajagopal | 40% |
Nandhu | 32% |
Pradeep s | 52% |
Wasim | 40% |
Guest | 40% |
Guest | 28% |
Gowri | 40% |
Umapriya.K | 36% |
Vijayenthiran | 48% |
Mari | 44% |
Sini | 24% |
Guest | 44% |
Ksp | 24% |
Guest | 32% |
Sns | 36% |
Guest | 32% |
Boost | 40% |
Bala | 56% |
Guest | 28% |
Guest | 28% |
Guest | 40% |
Radha Krishnan | 44% |
Selvarani | 40% |
Pandiyan.P | 40% |
Guest | 32% |
Guest | 20% |
Kirupakaran | 44% |
Anandaraj | 36% |
Jeyacithra | 32% |
Guest | 56% |
Guest | 36% |
Kaleeswaran.r | 48% |
Guest | 40% |
Kd | 12% |
Vinitharasu | 60% |
Guest | 40% |
Guest | 48% |
Guest | 32% |
Guest | 32% |
Susee | 36% |
Guest | 40% |
T. Gowri | 44% |
Guest | 40% |
Guest | 40% |
Guest | 40% |
Guest | 40% |
Guest | 16% |
Thendral | 52% |
Dinesh | 48% |
Selvam. D | 44% |
Nithya | 36% |
Guest | 44% |
ர வி பாலாஜி | 68% |
சுப்பிரமணி | 36% |
Guest | 44% |
ramya | 28% |
Mahendran c | 48% |
Guest | 16% |
mosses P | 32% |
Guest | 44% |
Guest | 40% |
Guest | 44% |
Ravi | 36% |
VASANTH | 20% |
Shanthi | 24% |
Maga | 36% |
Nithya | 24% |
Arunkumar V | 36% |
Guest | 24% |
Vinoth P | 36% |
Elakkiya | 40% |
Prakash | 24% |
Ara | 44% |
Guest | 20% |
Guest | 40% |
David | 28% |
Maharaja | 48% |
Krrish | 32% |
Guest | 48% |
Sathis .k | 20% |
Krish | 32% |
Muneeswaran | 44% |
Surya | 16% |
Guest | 36% |
Guest | 28% |
Guest | 40% |
Guest | 36% |
Partha | 36% |
Sukumar K | 32% |
ANANDHARAJ V | 16% |
Santhiya | 48% |
Guest | 52% |
SANKARANARAYANAN | 56% |
Viki | 32% |
Guest | 44% |
Guest | 24% |
Guest | 52% |
Priya | 32% |
Sethuprakash | 60% |
Guest | 36% |
Guest | 40% |
Priya | 24% |
Sivapandian | 36% |
SHUNMUGA VELAYUTHAM | 36% |
Dhinesh | 48% |
Durai | 48% |
Guest | 52% |
Guest | 24% |
Guest | 24% |
Guest | 20% |
Sakthivel | 24% |
Siva | 24% |
Guest | 72% |
Divya | 40% |
Guest | 32% |
Anusiya | 36% |
Guest | 32% |
Sathasivam | 24% |
Ponni | 32% |
Guest | 60% |
Raja | 12% |
Category: Geography tnpsc online test for tamil medium
254
76
64
52
9
277
88
191
45
0