Advertisement
Today we have given the history test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
92
User Name | Score |
---|---|
Fepro | 68.75% |
Keerthana | 52.08% |
rajkumar | 31.25% |
arulnithi | 66.67% |
G | 45.83% |
Koks | 83.33% |
Guest | 75% |
Priya | 35.42% |
Shiny | 33.33% |
Shiny | 27.08% |
Kirtana | 54.17% |
. | 33.33% |
Guest | 45.83% |
Leo | 60.42% |
Ratheesh | 62.5% |
Kosalai | 41.67% |
Mk | 29.17% |
Sri | 37.5% |
Keerthana | 58.33% |
Guest | 50% |
Yuvarajeshwari | 47.92% |
Guest | 58.33% |
Guest | 50% |
Karthikeyan | 25% |
Maya | 27.08% |
Kiruba | 45.83% |
Deepika | 29.17% |
Merlin | 29.17% |
Guest | 47.92% |
Guest | 72.92% |
Naveen | 39.58% |
Mw | 25% |
Varsha | 35.42% |
Kaviya | 39.58% |
Magilan | 35.42% |
Sneha | 25% |
Delhi Sultan | 37.5% |
Guest | 25% |
Guest | 43.75% |
Mohan | 37.5% |
Guest | 33.33% |
Reshma | 66.67% |
Saveetha | 41.67% |
Guest | 33.33% |
Umadevi | 37.5% |
Guest | 27.08% |
Priya | 29.17% |
S.THIRUMURUHAN | 54.17% |
Guest | 75% |
Guest | 85.42% |
Guest | 27.08% |
Guest | 58.33% |
RAJAMANI | 27.08% |
Aarthi | 54.17% |
Sriram s | 75% |
Goghulnath | 33.33% |
Guest | 29.17% |
Samju | 50% |
Guest | 68.75% |
Guest | 70.83% |
Guest | 50% |
Kani | 54.17% |
Nandhu | 29.17% |
Ranjith | 70.83% |
Gowri M.D. | 47.92% |
Ramesh | 56.25% |
Josittal | 39.58% |
Saravanan | 29.17% |
Jeevitha | 62.5% |
Guest | 31.25% |
Guest | 39.58% |
Pradeep Kumar p | 16.67% |
Naveen | 77.08% |
Guest | 43.75% |
Sathish | 35.42% |
Vinoth P | 37.5% |
Guest | 41.67% |
G. Gokul | 37.5% |
Guest | 43.75% |
Guest | 35.42% |
Praveen.j | 35.42% |
Uthaya | 75% |
Ajju | 31.25% |
Raja | 77.08% |
Pasupathi | 33.33% |
Vinoth P | 37.5% |
Guest | 47.92% |
Tipu | 31.25% |
Guest | 77.08% |
Hipster | 52.08% |
Guest | 33.33% |
Vinitha | 72.92% |
Category: history tnpsc online test for english medium
92
13
18
28
57
1
7
277
88
191
45
0