Advertisement
Today we have given the indian polity test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
196
User Name | Score |
---|---|
Anitha R | 64% |
Guest | 64% |
V | 70% |
Wikki | 74% |
Meenakshi | 88% |
ss | 66% |
Anandakumar | 48% |
Guest | 60% |
Guest | 54% |
Guest | 52% |
Guest | 36% |
Sathiya | 64% |
Durka | 68% |
Jayanthi | 30% |
Kalai | 46% |
KD | 76% |
Suresh.m | 72% |
Sivakami | 68% |
Mathi | 78% |
Sathiya | 60% |
Priya | 32% |
Guest | 38% |
Guest | 62% |
Backiyaraj | 80% |
Guest | 48% |
M.sarathkumar | 48% |
Abish | 84% |
455 | 30% |
K.Sathya | 46% |
V mathy | 76% |
Uma | 64% |
P MUKESH | 70% |
Guest | 44% |
Thiru | 62% |
Loganathan | 80% |
Guest | 40% |
Anu | 56% |
X | 38% |
Jayalakshmi | 66% |
Devi | 0% |
Guest | 28% |
Abitha | 76% |
Guest | 62% |
Guest | 62% |
Vidhya | 56% |
P.Rosy | 38% |
Shenbagarani | 28% |
Guest | 66% |
Sakthivel | 68% |
Guest | 82% |
Hari | 68% |
Guest | 50% |
Jayalakshmi | 66% |
Jayalakshmi | 66% |
Pavithiran | 56% |
Guest | 62% |
Guest | 42% |
Guest | 54% |
Ajith | 76% |
SUNASH .R | 26% |
Guest | 34% |
Guest | 62% |
Monica d | 72% |
Guest | 22% |
Guest | 32% |
Bala | 68% |
Guest | 42% |
Roohi | 46% |
Jeeva | 48% |
Guest | 68% |
Muthu | 40% |
AJi | 86% |
Guest | 76% |
Parameswari | 66% |
Arjun | 80% |
Guest | 80% |
Ajith | 78% |
Ananthi | 76% |
Banu | 66% |
Guest | 66% |
Kavi | 22% |
Guest | 62% |
Dharuman | 78% |
N.Rethinakumari | 56% |
Abi | 82% |
Guest | 60% |
Vksurya | 60% |
Allwin | 70% |
Guest | 50% |
Guest | 42% |
Guest | 34% |
Srinivas | 62% |
Guest | 66% |
Guest | 36% |
AKALYA | 44% |
Sai | 42% |
Saranya | 72% |
Deepa | 56% |
Dhilsath | 58% |
Guest | 54% |
udhaya | 40% |
Vinoth P | 38% |
Balaji | 26% |
Guest | 78% |
Mamaran | 32% |
Guest | 44% |
Antony | 36% |
Rs | 68% |
Banu | 56% |
Pn | 38% |
ABIRAMI | 50% |
Raja | 52% |
Guest | 76% |
Onam | 38% |
Guest | 48% |
Amutha | 46% |
Rajarajan | 74% |
Gowthami | 50% |
Indhumathi T | 66% |
Babi s | 42% |
Annamalai | 72% |
C.MENAKA | 40% |
R V Balaji | 32% |
Guest | 44% |
Guest | 66% |
Sk | 50% |
Priya | 16% |
Guest | 36% |
Guest | 68% |
Guest | 38% |
Guest | 28% |
GANESHBABU N | 58% |
Veera Santhiya | 56% |
Guest | 80% |
Malaichamy | 62% |
Guest | 36% |
Manimaran S | 46% |
Durga | 38% |
Reesma | 66% |
Sundhar. theni | 44% |
AJITHKUMAR | 30% |
Guest | 54% |
Florida | 60% |
David | 30% |
Nambu | 30% |
Stephen | 82% |
M guna | 70% |
Guest | 32% |
Guest | 54% |
Vithiye | 22% |
Ram | 86% |
Subramani | 54% |
Maha | 66% |
Tamilarasan s | 48% |
Krishna | 24% |
Balamurugan | 90% |
Saravanan R | 56% |
Guest | 86% |
Sathish kumar | 70% |
S.r | 72% |
Guest | 6% |
Jayamurugan | 56% |
Vinoth P | 40% |
keerthana | 66% |
Gopi | 64% |
K | 34% |
Ambika | 44% |
Sathish | 62% |
Guest | 66% |
Sangeetha | 48% |
Balaji | 52% |
Lovable idiot | 60% |
Guest | 36% |
Love | 70% |
Ponni | 26% |
Radha Krishnan | 68% |
Guest | 52% |
Rajaprabhu | 48% |
Pragathi | 28% |
Guest | 60% |
Prabha | 68% |
Shanthi | 84% |
Guest | 50% |
Guest | 50% |
Guest | 68% |
Guest | 52% |
Brock | 40% |
King of exam | 76% |
Guest | 80% |
Guest | 54% |
Guest | 78% |
Ravisugan | 76% |
Pp | 60% |
Guest | 56% |
Sathish | 38% |
Guest | 46% |
Category: history tnpsc online test for english medium
92
13
18
28
57
1
7
277
88
191
45
0