Advertisement
Today we have given the indian polity test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
133
User Name | Score |
---|---|
Mohan | 61.36% |
Baskaran | 77.27% |
Guest | 50% |
Siva | 77.27% |
Guest | 43.18% |
Guest | 43.18% |
Guest | 27.27% |
MARUTHUPANDIAN G | 65.91% |
Pavi | 72.73% |
Guest | 29.55% |
Abinithi | 75% |
Vana | 77.27% |
M kanagalakshmi | 84.09% |
Guest | 59.09% |
Guest | 43.18% |
Indu | 38.64% |
Aravarasan I | 34.09% |
Guest | 34.09% |
Poul | 65.91% |
Sahana | 36.36% |
chellavadivoo | 52.27% |
Prasanth | 38.64% |
Guest | 54.55% |
Raj | 84.09% |
Kalaivani | 54.55% |
Krishnapandi | 50% |
Guest | 47.73% |
Mohamed Amanullah | 72.73% |
Guest | 25% |
Sathya | 61.36% |
Guest | 31.82% |
Saran raj | 63.64% |
Guest | 72.73% |
Muvaneshwaran M | 56.82% |
🙂 | 52.27% |
Guest | 59.09% |
Ramya | 59.09% |
Guest | 81.82% |
Adaikkalaraj M | 79.55% |
Guest | 52.27% |
Vinayaka | 54.55% |
Guest | 47.73% |
Guest | 68.18% |
Guest | 38.64% |
Bose | 70.45% |
Guest | 72.73% |
Jeeva | 45.45% |
Guest | 50% |
Gobia N | 70.45% |
Guest | 50% |
Deva | 59.09% |
Guest | 40.91% |
Venkat | 43.18% |
S MAHESH | 75% |
Arulmani | 75% |
Suresh K | 38.64% |
Guest | 65.91% |
Guest | 38.64% |
Madhu | 29.55% |
Guest | 47.73% |
Ramya | 47.73% |
Ramya | 54.55% |
Guest | 68.18% |
Maruthupandi | 29.55% |
Guest | 70.45% |
Praveen | 38.64% |
Guest | 29.55% |
Thiru | 63.64% |
Guest | 65.91% |
Gk | 54.55% |
T. Gowri | 70.45% |
S.kirija | 36.36% |
Guest | 75% |
Guest | 54.55% |
Zyx | 79.55% |
Raja TR | 59.09% |
rajarajan | 72.73% |
thendral | 68.18% |
Vinoth P | 45.45% |
Archu | 40.91% |
Sedhu | 45.45% |
Guest | 29.55% |
Ramesh | 63.64% |
Guest | 61.36% |
Radha Krishnan | 65.91% |
John | 36.36% |
Guest | 75% |
Anbu 005 | 52.27% |
Karthika | 59.09% |
Gokul | 54.55% |
Franklin sheeba | 34.09% |
Guest | 43.18% |
Sathish | 40.91% |
Aravindh | 84.09% |
Arun | 63.64% |
Guest | 34.09% |
Guest | 38.64% |
Ramya | 31.82% |
Guest | 56.82% |
Guest | 50% |
Guest | 84.09% |
Guest | 86.36% |
Kavimugilan | 65.91% |
lakshmanan | 70.45% |
Guest | 47.73% |
Dhanalakshmi | 72.73% |
Guest | 50% |
Guest | 65.91% |
eesan | 59.09% |
Kalyani | 54.55% |
Guest | 65.91% |
V. Preethi | 40.91% |
Guest | 47.73% |
rureur | 34.09% |
Guest | 34.09% |
Guest | 59.09% |
Sathasivam | 54.55% |
Guest | 36.36% |
Alagar | 36.36% |
Guest | 79.55% |
Surya | 72.73% |
Guest | 50% |
Jeevitha | 70.45% |
Prakash | 77.27% |
Priya | 34.09% |
Bakiya | 65.91% |
Selvam | 18.18% |
Shanthi | 72.73% |
Shariff Nisha | 36.36% |
Guest | 72.73% |
Eswaran | 65.91% |
Guest | 20.45% |
G. Saravanakumar | 79.55% |
Category: history tnpsc online test for english medium
92
13
18
28
57
1
7
277
88
191
45
0