Advertisement
Today we have given the Current affairs test for the tnpsc exam preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today test is given below
357
User Name | Score |
---|---|
Guest | 40% |
Sk | 20% |
Me | 10% |
Suji | 30% |
Guest | 20% |
Booma | 10% |
Sak | 10% |
Sss | 0% |
Shobana | 10% |
Guest | 30% |
Guest | 30% |
Guest | 20% |
Guest | 40% |
Santhosh | 30% |
Guest | 20% |
Manojkumar | 10% |
Guest | 0% |
Amar | 20% |
Pradeepan.S | 10% |
Kalidas | 10% |
Kalidas | 20% |
Praveen | 0% |
Guest | 10% |
Vel | 10% |
Rathika | 10% |
Guest | 40% |
Mahe | 40% |
Guest | 40% |
Guest | 30% |
Karthick raja | 20% |
Guest | 10% |
Guest | 20% |
A737 | 40% |
sarmila | 10% |
Mahe | 0% |
Guest | 30% |
Guest | 50% |
Guest | 30% |
Guest | 30% |
Mohanasundari | 10% |
Hari | 20% |
Guest | 20% |
Guest | 10% |
Ajil | 30% |
aaisha | 30% |
Saratha | 20% |
Guest | 0% |
Guest | 0% |
Guest | 10% |
Raisa begum R | 30% |
Rao | 10% |
Palani | 20% |
Guest | 30% |
Baby | 30% |
GOMATHI | 40% |
Vino | 30% |
Guest | 50% |
Guest | 40% |
M | 0% |
Ravanan | 40% |
Guest | 40% |
Guest | 10% |
Guest | 20% |
Maxx | 30% |
Ak | 0% |
Guest | 20% |
Guest | 10% |
Maha yogi | 10% |
Guest | 10% |
Ss | 50% |
Guest | 10% |
Guest | 20% |
Guest | 40% |
Guest | 40% |
Guest | 40% |
Guest | 30% |
Sara | 0% |
Guest | 30% |
Guest | 40% |
Guest | 10% |
Guest | 10% |
Ram | 30% |
Guest | 20% |
Guest | 0% |
Bk | 30% |
Guest | 30% |
Guest | 0% |
Sa | 40% |
Guest | 20% |
Sam | 30% |
Guest | 20% |
A.s | 20% |
Guest | 40% |
Sindhu | 40% |
Guest | 20% |
Jasmine | 40% |
Guest | 40% |
Manoj | 50% |
Guest | 40% |
Guest | 20% |
Mani | 30% |
Guest | 30% |
Mahalaxmi | 10% |
Guest | 50% |
Guest | 10% |
Karan | 30% |
Guest | 30% |
Guest | 0% |
Kishore | 20% |
Guest | 50% |
Babu | 20% |
Raji | 20% |
Guest | 10% |
Guest | 40% |
Guest | 20% |
Guest | 40% |
Guest | 40% |
Guest | 20% |
Guest | 10% |
Guest | 30% |
Siva | 20% |
Krishna | 30% |
Inbarasan | 50% |
Guest | 30% |
Hes | 30% |
Guest | 20% |
Guest | 40% |
Vino | 30% |
M | 20% |
Guest | 30% |
Guest | 40% |
Guest | 30% |
Guest | 10% |
Ramya | 10% |
Ragu | 10% |
Guest | 0% |
Manu | 40% |
Guest | 30% |
Guest | 10% |
Guest | 10% |
Guest | 40% |
M. JeyaChitra | 0% |
Guest | 30% |
Kala | 20% |
Naveen | 10% |
Nithya | 30% |
Anu | 40% |
Guest | 10% |
Guest | 10% |
Guest | 20% |
Guest | 40% |
Guest | 40% |
Thavamani | 20% |
Guest | 30% |
Guest | 10% |
Guest | 10% |
Swathi | 20% |
Sanjay | 10% |
Guest | 30% |
K | 20% |
Guest | 30% |
Guest | 20% |
Guest | 20% |
Akash | 10% |
5456 | 40% |
Guest | 20% |
Guest | 30% |
gomathiboopathi | 0% |
Guest | 10% |
Guest | 10% |
Guest | 30% |
Thirumalai | 40% |
Prasanth | 40% |
Guest | 20% |
Lakshmi | 20% |
Latheep | 20% |
Guest | 10% |
Starbi | 20% |
Arun | 30% |
Arun | 30% |
Guest | 10% |
Guest | 30% |
Karthik | 10% |
Jay | 20% |
Guest | 40% |
Guest | 10% |
valarmathi | 30% |
Bagavath | 40% |
Sk | 20% |
Guest | 20% |
Guest | 40% |
No | 10% |
KK | 0% |
Guest | 20% |
Mangai | 20% |
Guest | 20% |
Suresh | 20% |
Mohamed Sheik parith | 30% |
Riya | 30% |
Dilli | 40% |
Rk Babu | 40% |
Arjun | 30% |
Guest | 50% |
Guest | 30% |
Guest | 30% |
Guest | 30% |
Sindhu j | 40% |
Guest | 20% |
Guest | 20% |
Guest | 10% |
Guest | 30% |
Nick | 50% |
Guest | 20% |
Kumar | 20% |
Kaviyarasu | 10% |
Guest | 10% |
Su | 50% |
Guest | 10% |
Guest | 0% |
Mathu | 30% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
B | 40% |
Guest | 20% |
Dk | 40% |
Zzzz | 20% |
Chitra | 30% |
Cutey | 20% |
Guest | 30% |
Lavanya | 10% |
Iky | 30% |
AATHI | 40% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
Guest | 0% |
Sivakumar c | 30% |
Ja | 20% |
Guest | 30% |
Guest | 50% |
Guest | 50% |
Guest | 30% |
Arun | 30% |
Guest | 40% |
Dk | 10% |
Guest | 10% |
Goose | 40% |
A | 0% |
Guest | 40% |
Guest | 20% |
Raj | 10% |
Guest | 0% |
Karthi | 50% |
Nila | 20% |
D. Murugeswari | 20% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
Guest | 10% |
Guest | 80% |
Guest | 20% |
Nithish | 30% |
S.Vinothini | 10% |
Akila | 30% |
Guest | 20% |
Guest | 50% |
Guest | 10% |
Guest | 30% |
Muthu | 20% |
Guest | 20% |
Nura | 40% |
Guest | 0% |
Kart | 70% |
Prakash | 20% |
Ragupathi | 20% |
Guest | 20% |
Guest | 10% |
Ragupathi | 20% |
Vaithi | 20% |
Kowsalyw | 20% |
Suvadharshini | 20% |
Guest | 30% |
Guest | 30% |
Guest | 30% |
Guest | 20% |
Guest | 30% |
Prabakaran | 40% |
Guest | 40% |
Sss | 20% |
Guest | 30% |
Guest | 40% |
Guest | 20% |
Thanga latha | 10% |
Thanga latha | 10% |
Guest | 30% |
Kutty | 30% |
Guest | 30% |
Guest | 10% |
Siva | 40% |
Indhu | 40% |
Guest | 10% |
Guest | 20% |
Gopi | 0% |
Guest | 20% |
Kalai | 30% |
Devi | 20% |
Guest | 30% |
Vairavoli M | 20% |
Muthulakshmi | 20% |
Nantha | 30% |
Mani | 70% |
Guest | 10% |
M.Vairavoli | 20% |
Jaya | 30% |
Sri | 20% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
Guest | 50% |
Sk | 20% |
Guest | 20% |
Guest | 40% |
Siva | 40% |
Guest | 20% |
Gokila | 40% |
Guest | 30% |
Guest | 20% |
𝘈𝘴𝘪𝘬𝘢 | 10% |
ராதா கிருஷ்ணன் | 30% |
SARATHI | 40% |
Vivega | 10% |
Maddy | 0% |
Guest | 20% |
Tamilarasan | 30% |
Guest | 30% |
Gree | 20% |
Guest | 30% |
Guest | 10% |
Guest | 40% |
Guest | 20% |
Guest | 20% |
Venkat | 50% |
Rm | 20% |
Bharath | 60% |
Guest | 50% |
Guest | 20% |
Tamil | 20% |
Jai | 40% |
Anu | 20% |
Sarah | 20% |
Guest | 20% |
Yuvaraj | 30% |
Guest | 20% |
Guest | 30% |
Guest | 40% |
M Kanmani | 30% |
277
88
191
45
0