Advertisement
Today we have given the Indian polity test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
47
User Name | Score |
---|---|
Guest | 36% |
Guest | 76% |
Guest | 54% |
Nobita | 40% |
Guest | 40% |
Sure5 | 78% |
Atchaya | 20% |
Guest | 54% |
Saran | 78% |
Guest | 58% |
Guest | 74% |
Guest | 60% |
Guest | 24% |
Guest | 58% |
Guest | 70% |
Suriya | 50% |
Guest | 20% |
Guest | 46% |
Guest | 56% |
Tom | 60% |
Manipriya | 54% |
Surya | 32% |
ABINESH A | 88% |
kamali | 50% |
Vaithi | 44% |
Guest | 20% |
Guest | 22% |
Guest | 66% |
Guest | 74% |
G. Gokul | 48% |
Guest | 74% |
𝖲𝗁𝖺𝗇𝗆𝗎𝗀𝖺𝗆 𝖡 | 36% |
Vi | 38% |
Dhiya | 70% |
Guest | 22% |
Guest | 20% |
Guest | 46% |
Naveen | 74% |
Oviya | 66% |
Dr Deepthy Joel | 48% |
Surya | 70% |
Guest | 68% |
Gayathri | 54% |
Ak | 50% |
Shobana | 86% |
Amrin | 74% |
Shanmugam | 28% |
Category: indian polity tnpsc online test for english medium
47
29
4
15
277
88
191
45
0