Advertisement
Today we have given the history test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
368
User Name | Score |
---|---|
Prabakaran | 36% |
bharath | 28% |
ARUL | 28% |
Guest | 24% |
Guest | 24% |
Guest | 48% |
Guest | 32% |
G | 32% |
Guest | 36% |
Guest | 32% |
Guest | 40% |
Guest | 40% |
Guest | 36% |
Yo | 20% |
Guest | 40% |
Guest | 28% |
Mohamed aashig | 32% |
A | 56% |
Surya | 28% |
Yasmin | 32% |
Guna | 40% |
Guest | 28% |
Selvakumar | 36% |
V | 28% |
Guest | 44% |
Guest | 48% |
Guest | 48% |
Guest | 32% |
See | 48% |
Divya C | 40% |
Guest | 44% |
Guest | 52% |
S.gowsi | 32% |
Atchu | 32% |
Itachi | 52% |
Guest | 44% |
Ash | 56% |
Guest | 32% |
D.sridharan | 72% |
Guest | 48% |
Guest | 24% |
Raj | 44% |
Rk | 68% |
Manoj | 40% |
Gopi | 60% |
Guest | 40% |
Deivamani. A | 36% |
Deivamani. A | 20% |
Sundar | 32% |
Guest | 84% |
Tamilkani | 44% |
Munisamy | 36% |
Nithya s | 40% |
Guest | 44% |
Guest | 60% |
Guest | 48% |
Guest | 60% |
Ram | 40% |
D.subashini | 44% |
P.maha | 32% |
Guest | 44% |
Guest | 44% |
Abi | 40% |
Guest | 24% |
Sundar | 24% |
Ram | 44% |
Guest | 36% |
Sowndharya | 40% |
Kiruthika | 44% |
Guest | 36% |
Guest | 32% |
Sal | 40% |
Subramanian | 44% |
Sharmila. M | 28% |
Shalini | 20% |
Guest | 32% |
Guest | 20% |
Guest | 48% |
Megi | 40% |
Guest | 40% |
Guest | 28% |
Guest | 56% |
Shalini | 20% |
Evenraj | 36% |
Manjula | 40% |
Guest | 32% |
Deena07 | 32% |
Senthilkumar Nagarajan | 40% |
Guest | 20% |
Guest | 24% |
senthilkumar Nagarajan | 40% |
Guest | 32% |
Sangeetha | 44% |
Jon | 28% |
Guest | 44% |
Guest | 72% |
Guest | 24% |
Guest | 40% |
123 | 48% |
Guest | 52% |
anushya ayyapillai | 40% |
Guest | 52% |
Jega | 40% |
Guest | 28% |
Guest | 72% |
Babitha | 40% |
Guest | 36% |
Guest | 40% |
Guest | 44% |
Dharuni | 40% |
Candy | 32% |
Guest | 52% |
Guest | 40% |
Divya | 32% |
Guest | 28% |
Narayani | 24% |
Guest | 32% |
Guest | 60% |
M | 48% |
Krishnan | 16% |
Guest | 12% |
Guest | 16% |
Guest | 44% |
Guest | 28% |
Guest | 40% |
Guest | 36% |
Jj | 40% |
Guest | 52% |
Guest | 48% |
Aravind | 16% |
Guest | 8% |
Guest | 32% |
Thangam | 48% |
Guest | 48% |
Guest | 52% |
Guest | 28% |
Guest | 24% |
Guest | 32% |
Asvini | 20% |
Goutham | 32% |
Guest | 48% |
Guest | 24% |
Guest | 56% |
Arif | 32% |
Guest | 52% |
Karthick | 52% |
Guest | 48% |
Guest | 28% |
Guest | 48% |
Guest | 20% |
Sowmya | 20% |
Guest | 32% |
Guest | 52% |
Guest | 64% |
Jerry | 20% |
Velmurugan | 12% |
Guest | 40% |
Guest | 24% |
Guest | 36% |
Guest | 24% |
Bala | 52% |
Guest | 48% |
Rachel | 36% |
Guest | 40% |
Guest | 16% |
Guest | 64% |
Saravanan | 24% |
Guest | 44% |
Guest | 28% |
Mathi E | 32% |
Guest | 28% |
Guest | 32% |
Guest | 44% |
Gowsalya | 52% |
Guest | 40% |
Muthuraja | 24% |
Ari | 28% |
Anthony | 48% |
Guest | 28% |
Guest | 36% |
Guest | 0% |
Jeyam | 64% |
sakthi | 44% |
Venkateswaran | 72% |
Guest | 52% |
Guest | 40% |
Guest | 44% |
Guest | 68% |
Guest | 32% |
Guest | 56% |
Praveen | 32% |
Ramalakshmi | 40% |
Bala | 28% |
Kannan | 28% |
S sindhuja | 44% |
Ari | 48% |
Gowtham | 48% |
Guest | 36% |
Venkat | 60% |
Madhu | 52% |
Madhu | 52% |
Gowri | 28% |
. | 20% |
Guest | 28% |
Suryavignesh | 36% |
Meena | 48% |
Pinki | 32% |
Ninja. . | 48% |
Subha | 28% |
Guest | 40% |
Antony | 36% |
Guest | 24% |
Malliga | 44% |
Ragavi | 20% |
Guest | 44% |
Guest | 40% |
Guest | 28% |
Chandhuru | 32% |
Gokul | 48% |
Amo | 28% |
Guest | 32% |
Guest | 48% |
Pp | 40% |
Guest | 12% |
Priya m | 44% |
Jm | 36% |
Jm | 72% |
Guest | 24% |
S | 28% |
Satz | 76% |
Kavi | 44% |
Manimegala. R | 48% |
Pusparaj | 52% |
Vishalini | 64% |
Guest | 40% |
Kavitha | 40% |
Guest | 36% |
Guest | 80% |
Manimegala. R | 32% |
Guest | 24% |
Rg | 40% |
Guest | 28% |
Guest | 16% |
Pv | 24% |
Guest | 36% |
Guest | 84% |
Guest | 48% |
sriram | 40% |
Guest | 8% |
Guest | 36% |
Guest | 20% |
Guest | 48% |
Guest | 28% |
Naveenkumar k | 24% |
R.subash | 12% |
Guest | 36% |
Mohana | 12% |
Guest | 36% |
Guest | 68% |
Ponkumar.R | 56% |
shenba | 56% |
Ramesh. R | 40% |
Arunkumar A | 52% |
Guest | 52% |
Guest | 24% |
Guest | 48% |
Raja | 44% |
Guest | 52% |
Guest | 28% |
Abdul | 36% |
Sugu | 40% |
MuthuRajagopal | 44% |
Guest | 52% |
Guest | 36% |
Raj | 44% |
Guest | 28% |
K.Lakshmi | 36% |
Guest | 40% |
Pakiyalakshmi | 28% |
Riyas | 40% |
Xyz | 52% |
Guest | 48% |
Nizarahmed | 40% |
Guest | 36% |
Guest | 36% |
Guest | 44% |
Kaviyakarunanithi | 32% |
K. Alshifa | 24% |
Captain | 36% |
Nithyanandham m | 20% |
Maharajan | 36% |
Priya | 36% |
Guest | 24% |
Chithra | 16% |
Durai | 28% |
Guest | 76% |
Gomathi J | 24% |
Guest | 28% |
Guest | 44% |
P. Sanjeevi Gandhi | 64% |
Myka | 28% |
P. Sanjeevi Gandhi | 72% |
Guest | 28% |
Guest | 32% |
Venkatesan | 44% |
Guest | 20% |
Guest | 68% |
Guest | 40% |
Guest | 52% |
Monika | 40% |
Guest | 40% |
Saranya | 24% |
Guest | 56% |
Guest | 20% |
Yuva | 40% |
Sakthivel | 20% |
Valarmathi | 36% |
Guest | 20% |
Guest | 24% |
Jo | 32% |
Jo | 24% |
Guest | 40% |
Dhivyabharathi | 24% |
S. Surya | 24% |
Kavinilavu | 52% |
Naveen | 28% |
Guest | 28% |
Guest | 40% |
Guest | 68% |
Hem | 28% |
V.priya | 36% |
Luxmana R | 36% |
U. Alexpandiyan | 52% |
RAMACHANDRANv | 60% |
Hi | 64% |
Guest | 28% |
Silambarasan | 24% |
Guest | 28% |
Nages | 36% |
Manojkumar | 24% |
Sowmiya | 24% |
Guest | 40% |
Suresh | 52% |
Venkatesh | 56% |
Saravanan | 40% |
Santhosh | 12% |
Guest | 36% |
Guest | 56% |
Guest | 32% |
Guest | 60% |
Pavi | 64% |
Guest | 76% |
Sk | 56% |
Guest | 48% |
Guest | 32% |
Vinothini | 40% |
Guest | 56% |
A sathya | 44% |
Guest | 76% |
Guest | 60% |
Guest | 36% |
Guest | 40% |
Maideen | 56% |
Guest | 68% |
Guest | 40% |
Ponni | 64% |
Guest | 24% |
Guest | 36% |
Category: history tnpsc online test for tamil medium
428
106
93
222
368
8
10
277
88
191
45
0