Today we have given the Current affairs test for the tnpsc exam preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today test is given below
318
User Name | Score |
---|---|
Guest | 60% |
Abi | 30% |
Karthik | 40% |
Guest | 30% |
Dinesh | 50% |
D | 60% |
Dinesh | 20% |
Guest | 30% |
K. Ramalakshmi | 30% |
Guest | 20% |
Vinoth | 30% |
Guest | 20% |
Guest | 20% |
Guest | 20% |
Akshaya | 50% |
Guest | 70% |
Nagarajan B | 30% |
Deva | 40% |
Aswath | 20% |
. | 10% |
Karthik | 0% |
Guest | 30% |
Suvetha K | 50% |
Sugu | 30% |
Guest | 40% |
Rahul | 40% |
Sakthi.RP | 10% |
Sana | 30% |
Aruna | 40% |
Guest | 20% |
Guest | 0% |
Guest | 20% |
Palaniammal | 30% |
Palaniammal | 10% |
A | 40% |
Ajeeth | 60% |
Ramya | 0% |
DHANALAKSHMI | 40% |
Ggg | 40% |
Guest | 10% |
Guest | 20% |
Kumari | 30% |
Guest | 20% |
Guest | 40% |
Arjun | 40% |
Guest | 20% |
Guest | 30% |
Guest | 20% |
Vijay | 20% |
Guest | 10% |
Ganesan | 20% |
Guest | 40% |
R | 40% |
Divya | 30% |
Guest | 30% |
Guest | 50% |
Guest | 60% |
Prasath | 20% |
Guest | 10% |
Vinoth P Vino | 40% |
Guest | 30% |
Guest | 40% |
DINA | 40% |
mangaiyarkarasi s | 30% |
Ninja | 40% |
Buvan | 70% |
Guest | 70% |
Guest | 30% |
Vel | 20% |
Sakthi | 20% |
Suman | 20% |
RN | 40% |
Guest | 20% |
Guest | 40% |
Gobi | 30% |
Guest | 40% |
Anitha | 40% |
Sasikala | 30% |
Guest | 10% |
Guest | 40% |
Guest | 20% |
Priya | 30% |
Priya | 30% |
Syed nagoor meeran s | 50% |
Guest | 30% |
Guest | 40% |
Guest | 20% |
Sasi | 20% |
Bala | 0% |
Guest | 50% |
Guest | 50% |
Susha | 0% |
Riya | 40% |
Guest | 20% |
Abi | 30% |
Sathyamanikandan | 10% |
Perumal M | 50% |
Ibi | 20% |
Fathima | 20% |
Guest | 50% |
Guest | 40% |
Guest | 10% |
Guest | 20% |
Guest | 10% |
Guest | 10% |
Pradeepmanikandan | 10% |
Sathish | 20% |
Sakthim | 30% |
Smk | 10% |
Sowmiya | 20% |
Guest | 50% |
Vijay | 20% |
Guest | 10% |
Guest | 70% |
Guest | 60% |
Guest | 20% |
Guest | 20% |
Guest | 40% |
Guest | 20% |
Guest | 50% |
Guest | 30% |
S. Muneeswari | 30% |
Sai | 40% |
Guest | 20% |
Leena | 20% |
Guest | 20% |
Guest | 60% |
Susila | 40% |
K | 40% |
Guest | 30% |
Guest | 30% |
Guest | 50% |
Deepan | 60% |
Guest | 30% |
Guest | 30% |
Rg | 20% |
Kavi | 20% |
Guest | 0% |
Ajay | 40% |
Guest | 40% |
Kavitha | 50% |
Guest | 50% |
G | 30% |
Subash chandra bose | 50% |
Sabitha | 40% |
Nithyanandham | 40% |
Guest | 50% |
Eswari | 40% |
Guru | 40% |
Ragumani | 40% |
Pranesh | 20% |
Sarath | 20% |
Duraiinba | 10% |
Guest | 20% |
Hema | 40% |
Guest | 30% |
Velladurai | 10% |
VENKATESH | 40% |
Guest | 40% |
Velladurai | 30% |
Guest | 40% |
Guest | 30% |
Mahendran | 10% |
Guest | 20% |
Guest | 40% |
Guest | 30% |
Guest | 30% |
Mukesh | 20% |
Guest | 10% |
Guest | 60% |
Alagar mithran | 20% |
Guest | 30% |
Guest | 40% |
Guest | 30% |
Lux | 30% |
Guest | 20% |
Syed nagoor meeran s | 10% |
Nabisathul misiriya | 10% |
Saranya | 40% |
Nabisathul misiriya | 40% |
Saranyq | 60% |
Guest | 30% |
Irfan | 20% |
Surya | 20% |
Durga | 20% |
Guest | 20% |
Guest | 40% |
Guest | 40% |
Joy | 10% |
Guest | 30% |
Ramesh | 40% |
Ramkumar | 30% |
Guest | 10% |
Guest | 20% |
Vinoth | 50% |
Nagajothi | 30% |
Guest | 20% |
Guest | 30% |
Surendar J | 20% |
Anad | 20% |
Irul | 70% |
Surya | 30% |
Guest | 40% |
Thangam | 20% |
Guest | 10% |
Guest | 90% |
Guest | 50% |
Guest | 30% |
Guest | 40% |
Guest | 0% |
Mohamed yasin | 20% |
Guest | 0% |
Mohamed yasin | 30% |
Guest | 50% |
Guest | 40% |
Nishanthi | 50% |
Guest | 30% |
Brose khan. A | 40% |
Rr | 50% |
Kani | 50% |
Eraniyan | 20% |
Athi | 20% |
Guest | 50% |
Guest | 10% |
Sathyaraj | 60% |
Abishekmesiya | 50% |
Pandi | 30% |
Ganesh | 40% |
Guest | 40% |
Guest | 0% |
Guest | 10% |
Guest | 60% |
Kavi | 50% |
AISWARYA | 50% |
Nisha jn | 40% |
Guest | 50% |
Guest | 30% |
Vijay | 20% |
Lax | 20% |
Bala | 30% |
Naveen kumar | 0% |
Guest | 20% |
Subi s | 10% |
Guest | 10% |
Rupan | 0% |
Guest | 30% |
Guest | 50% |
Rupan | 0% |
Muthuvel C | 20% |
Guest | 40% |
Ravi | 20% |
Rajee | 20% |
Gobi | 30% |
Sakthi | 20% |
Bala | 30% |
K. Alshifa | 20% |
Kutty | 60% |
Kavi | 30% |
Guest | 50% |
R.Manimozhi | 40% |
Siraj | 10% |
Guest | 40% |
Guest | 20% |
Santhosh | 20% |
Amrish | 40% |
Prathap | 40% |
Guest | 20% |
Guest | 30% |
Kumaresan | 20% |
santhiya | 40% |
Guest | 30% |
Guest | 10% |
Guest | 50% |
Guest 45 | 60% |
Sathiya | 20% |
Guest | 60% |
No name | 40% |
Chandru | 20% |
Ammu | 30% |
Guest | 40% |
Guest | 80% |
KANIMOZHI K | 20% |
Guest | 20% |
Parthiban | 40% |
Raju | 50% |
Guest | 40% |
Guest | 60% |
Guest | 50% |
Guest | 20% |
Guest | 70% |
Guest | 70% |
Guest | 30% |
Guest | 30% |
Guest | 30% |
Srimathi | 40% |
Srimathi | 10% |
Marimuthu | 30% |
Guest | 0% |
Guest | 80% |
P.Nagalakshmi | 60% |
Asthi | 20% |
Guest | 50% |
Jeeva | 30% |
Guest | 20% |
Naga | 80% |
Gayu | 20% |
Gayathri | 20% |
Guest | 40% |
Guest | 20% |
hey | 0% |
hey | 0% |
ayyappan | 0% |
Guest | 40% |
Guest | 60% |
Guest | 30% |
Guest | 10% |
Obulidhanraj | 20% |
Guest | 20% |
4
6
2
0
2