Advertisement
Today we have given the history test for the tnpsc exam like Group 4, Group 2, Group 1, SSC, railway, and Tamilnadu police preparation students. it is easy to attend the online tests with your confidentiality. share with your friends to attend the test to get a good score in the tnpsc exams. today’s test is given below
222
User Name | Score |
---|---|
Guest | 64% |
Mohana | 56% |
sag | 32% |
Guest | 60% |
Guest | 48% |
Kishore | 36% |
Guest | 48% |
S | 36% |
Mariah | 72% |
Guest | 24% |
Kavimani | 56% |
Deivamani. A | 40% |
Tamilkani | 40% |
Nithya S | 44% |
Kalai | 28% |
Sp | 24% |
Poovarasi | 56% |
Ahamed | 44% |
Tamil | 60% |
S | 32% |
Perumal | 36% |
Rajesh K | 36% |
Revathu | 32% |
Guest | 28% |
Guest | 24% |
பாஸ்கரன் | 68% |
Guest | 44% |
Aeg | 40% |
J | 64% |
B.Boominathan | 40% |
Guest | 48% |
Saravanan | 40% |
Abinaya | 48% |
R. Suhasini | 56% |
Kalai | 40% |
ice | 40% |
Kalyani | 52% |
Lakshmi | 20% |
Santhiya | 28% |
Guest | 32% |
Muthuraja | 36% |
Arivu | 44% |
Guest | 64% |
Guest | 48% |
jeyam Vadivu | 60% |
Siva | 28% |
Guest | 24% |
sakthi | 60% |
Kumaran | 40% |
Guest | 48% |
Guest | 32% |
govind | 40% |
muvaneshwaran m | 52% |
Malini | 24% |
Elangovan | 64% |
Any | 36% |
Jeevi | 40% |
Jaj | 60% |
Vinayaka | 52% |
Krishnaganth | 36% |
Harshini | 32% |
G. Saravanakumar | 80% |
Jm | 76% |
Jm | 72% |
Manimegala | 56% |
R.RAMESH | 60% |
Guest | 68% |
V.priya | 24% |
Bala | 56% |
S | 36% |
Guest | 40% |
Guest | 56% |
Surya | 64% |
Anish shafic | 36% |
Guest | 72% |
Guest | 60% |
Guest | 76% |
Guest | 84% |
Siva | 24% |
Guest | 36% |
Balakrishnan | 28% |
Mass | 44% |
BARANITHARAN | 68% |
Sk | 48% |
Guest | 44% |
Guest | 64% |
Guest | 56% |
Guest | 96% |
Valarmathi | 36% |
S.Suganya | 40% |
Guest | 44% |
Manojkumar | 28% |
Jagadeesan | 32% |
Iyyappan | 48% |
Guest | 60% |
Vetrivel | 32% |
Jayachandren | 28% |
Katheeja Banu | 76% |
Katheeja Banu | 72% |
Janani | 32% |
Guest | 76% |
Katheeja Banu | 80% |
Zamy | 48% |
Guest | 68% |
Guest | 32% |
Guest | 68% |
Guest | 64% |
Guest | 68% |
Gopi | 40% |
Katheeja | 72% |
Katheeja Banu | 68% |
Katheeja | 76% |
Saranya | 72% |
Nagarajan | 56% |
Bala | 32% |
Anu | 56% |
Katheeja Banu | 64% |
Katheeja | 64% |
Banu | 64% |
Katheeja Banu | 52% |
Katheeja Banu | 60% |
Katheeja Banu | 60% |
Banu | 52% |
Guest | 48% |
Santhini | 48% |
Vignesh | 56% |
Guest | 76% |
Ramesh | 60% |
Guest | 36% |
Jayavel | 68% |
Guest | 8% |
Banu | 44% |
Loganayaki | 56% |
Logu | 52% |
Guest | 76% |
Guest | 84% |
Guest | 40% |
Katheeja Banu | 68% |
Katheeja Banu | 60% |
Banu | 56% |
V.Dhanalakshmi Bhaskar | 52% |
Guest | 72% |
Thiru | 60% |
Guest | 56% |
Guest | 20% |
Guest | 48% |
Guest | 72% |
Guest | 24% |
M.shunmugam | 36% |
Guest | 68% |
Guest | 28% |
A | 48% |
D. Faridha | 28% |
H.NOOR SHAKILA | 24% |
Guest | 72% |
Guest | 64% |
C | 32% |
Guest | 68% |
V | 68% |
Guest | 56% |
Danush | 40% |
Guest | 48% |
Guest | 44% |
Banu | 48% |
Sivasankar | 48% |
Eswar | 60% |
Saravanakumar | 84% |
Guest | 40% |
Siva | 28% |
Siva | 32% |
Siva | 40% |
So | 24% |
so | 36% |
Guest | 36% |
Saravanakumar | 80% |
Madhan | 44% |
Bala | 52% |
Monica | 52% |
Banu | 44% |
Guest | 36% |
Guest | 32% |
Pandi durai | 40% |
Guest | 36% |
Karthi | 52% |
Rangathurai | 32% |
Lalit | 72% |
manoj | 44% |
Guest | 48% |
Guest | 36% |
Guest | 56% |
a.mercy angeli | 48% |
Abarna | 92% |
Harani priya | 28% |
Manikadan.s | 28% |
Ramya | 28% |
Guest | 68% |
Banu | 40% |
c.menaka | 48% |
Guest | 36% |
Banu | 40% |
Banu | 44% |
Guest | 48% |
Banu | 48% |
K | 40% |
Guest | 72% |
thendral | 60% |
Radha Krishnan | 64% |
thendral | 56% |
Guest | 28% |
Ganapathy | 64% |
Kavitha | 28% |
Guest | 48% |
Guest | 36% |
Guest | 44% |
Sangeetha | 44% |
Lakshmanan | 68% |
Guest | 48% |
Jeevitha | 36% |
V. Preethi | 32% |
Guest | 64% |
Mani Raja | 40% |
Guest | 56% |
Category: history tnpsc online test for tamil medium
428
106
93
222
368
8
10
277
88
191
45
0